| TAG | IND 1 | IND 2 | Subfield Codes | Notes |
|---|---|---|---|---|
| 852 | This field contains the information required to locate an item. The field may simply identify the institution holding the item, or it may also include additional information to locate the item within the institution. | |||
| blank | Information not provided | |||
| 0 | Library of Congress classification | |||
| 1 | Dewey Decimal classification | |||
| 2 | National Library of Medicine classification | |||
| 3 | U.S. Superintendent of Documents classification | |||
| 4 | Shelving control number | |||
| 5 | Title | |||
| 6 | Shelved separately | |||
| 7 | Source specified in subfield 2 | |||
| 8 | Other | |||
| blank | Information not provided | |||
| 0 | No shelving scheme | |||
| 1 | Primary shelving scheme | |||
| 2 | Alternative shelving scheme | |||
| a | Location/access | |||
| b | Sublocation/collection | |||
| c | Shelving location | |||
| e | Address | |||
| f | Coded location qualifier | |||
| g | Non-coded location qualifier | |||
| h | Classification number | |||
| i | Item number | |||
| j | Shelving control number | |||
| k | Call number prefix | |||
| l | Title used for shelving | |||
| m | Call number suffix | |||
| n | Country code | |||
| p | Physical piece identification | |||
| q | Physical condition of piece | |||
| s | Copyright article-fee code | |||
| t | Copy number | |||
| x | Non-public note | |||
| z | Public note | |||
| 2 | Source of classification or shelving scheme | |||
| 3 | Materials specified | |||
| 8 | Link and sequence number |
Not used at Queen's.
Created: 14/11/96 Updated: 09/07/1998 at 15:47:24