[
Council and Officers |
Boards and Officers |
Committees, Commissions and Officers |
Sub-Councils and Committees |
Departments and Officers |
Independent Boards, Associations, Consultants |
Table of Contents (Location-Specific Guidelines) |
Table of Contents (Top)
Blocks of numbers are assigned alphabetically; A-Z inclusive are indicated by the numbers 1-99.
| Division | Alpha Indicator |
|
|---|---|---|
| Council and Officers | A | |
| Council | A01-A99 | |
| By-law | A08 | |
| Municipal Corporation | A10-A12 | |
| Board of Control | A15-A17 | |
| Chief Administrative Officer City Manager |
A20-A22 | |
| Chairman | A25-A27 | |
| Clerk, see Clerk's Department | ||
| Mayor | A35-A37 | |
| Warden | A40-A42 | |
| Secretary of the Council | A49-A51 | |
| Task force Standing Committee Temporary committee |
A60 | |
| Steering Committee | A621 | |
1Added 17/1/1977
[Top | Table of Contents (Location-Specific) | Table of Contents (Top)]

| Division | Alpha Indicator |
|
|---|---|---|
| Boards and Officers | B01-F99 | |
| Board of Audit | B09-B11 | |
| Auditor | B12-B14 | |
| Cemetary Board | B72-B74 | |
| Education, see Board of Education | ||
| Finance Board, see Finance Department | ||
| Board of Health | C69-C71 | |
| Medical Officer of Health Chief Medical Officer |
C72-C74 | |
| Medical Superintendent | C75-C77 | |
| Inspector and Physician | C78-C80 | |
| Historical Board | C84-C86 | |
| Hospital Board of Directors Trustees |
C94-C96 | |
| Hospital Administrator | C97-C99 | |
| Library and Museum Board | D39-D41 | |
| Curator | D42-D44 | |
| Librarian | D45-D47 | |
| Board of Park Management and Recreation | E28-E30 | |
| Planning Board Planning Area Board |
E40-E42 | |
| Board of Police Commissioners | E50-E52 | |
| Board of Review | E70-E72 | |
| River Board | E80-E82 | |
| Road Director Board | E89-E91 | |
| Board of Selectors of Jurors | F10-F12 | |
| Traffic Planning Study Board | F38-F40 | |
The cutters in the above table were assigned according to the following tables. The initial letter of the name is first taken from the appropriate letter code range. It is then further refined by the numeric code. For example, Audit begins with the letter A. Therefore the letter code is B and the numeric code fits between 1-14.
| Name | Letter Code | Words Beginning With... | Corresponding number block |
|---|---|---|---|
| A-C | indicated by B | A | 1-14 |
| B | 15-64 | ||
| C | 65-99 | ||
| D-H | indicated by C | D | 1-25 |
| E | 26-35 | ||
| F | 36-49 | ||
| G | 50-68 | ||
| H | 69-99 | ||
| I-M | indicated by D | I | 1-3 |
| J | 4-15 | ||
| K | 16-35 | ||
| L | 36-55 | ||
| M | 56-99 | ||
| N-R | indicated by E | N | 1-11 |
| O | 12-24 | ||
| P | 25-59 | ||
| Q | 60-66 | ||
| R | 67-99 | ||
| S-Z | indicated by F | S | 1-24 |
| T | 25-44 | ||
| U | 45-48 | ||
| V | 49-54 | ||
| W | 55-85 | ||
| X | 86-88 | ||
| Y | 89-93 | ||
| Z | 94-99 |
[Top | Table of Contents (Location-Specific) | Table of Contents (Top)]

| Division | Alpha Indicator |
|
|---|---|---|
| Committees, Commissions and Officers | G01-L99 | |
| Committee of Adjustment | G04-G06 | |
| Advisory Committee, Technical | G13-G15 | |
| Agriculture and Conservation Committee | G19-G21 | |
| Annexations Applications Committee | G25-G27 | |
| Airport Commission | G31-G33 | |
| Architectural Review Committee | G37-G39 | |
| Audit Committee | G40-G42 | |
| Area Research, Study Committee | G43-G45 | |
| Arbitration Committee | G34-G36 | |
| Committee on Building and Development | G91-G93 | |
| Bridge Committee | G70-G72 | |
| Bridge Commissioner | G73-G75 | |
| Boundaries Review Commission | G80-G83 | |
| Centennial Committee | H10-H12 | |
| Citizens' Committee on Participation | H16-H18 | |
| Committee on Civic Awards | H22-H24 | |
| Co-ordinating Committee | H31-H33 | |
| Committee on the Destitute and Insane | H56-H58 | |
| Downtown Study Committee | H70-H72 | |
| Education Committee | H80-H82 | |
| Economic Development Commission | H86-H88 | |
| Electric Commission, Hydro Commission | H89-H91 | |
| Employees' Pension Committee | H92-H94 | |
| Environment and Protective Services Committee (Pollution Control Committee, Hamilton) |
H95-H97 | |
| Equalization Committee | H83-H85 | |
| Executive Committee | H98-H99 | |
| Emergency Measures Committee | I01-I03 | |
| Finance Committee, see Finance Department | I07-I09 | |
| Fire and Communications Committee | I10-I12 | |
| Fire Advisory Committee | I19-I21 | |
| Gas Commission | I25-I27 | |
| General Committee | I31-I33 | |
| Goals and Objectives Committee | I40-I42 | |
| Government Study Committee | I46-I48 | |
| Harbour Commission | I59-I61 | |
| Harbour Commissioner | I62-I64 | |
| Health (Public Health) Committee | I68-I70 | |
| Heritage Advisory Committee | I74-I76 | |
| (County) Home Committee (Poorhouse Committee) |
I80-I82 | |
| Hospital Committee | I83-I85 | |
| (Interim) Housing Committee | I86-I88 | |
| Housing Standards Committee | I89-I91 | |
| Hydro-Electric Commission, see Electric Commission | ||
| Industrial Commission | I94-I96 | |
| Information Services | I97-I99 | |
| Jail Committee | J04-J06 | |
| Land Division Committee | J61-J63 | |
| Land Use and Development Committee | J67-J69 | |
| Legislative Committee | J76-J78 | |
| Library Committee | J82-J84 | |
| Licensing Authority, Committee | J85-J87 | |
| Mall Authority | K05-K07 | |
| Management Committee | K11-K13 | |
| Nothers' Allowance Committee | K35-K37 | |
| Old Age Pension Commission | K65-K67 | |
| Old Age and Mothers' Allowance Commission | K68-K70 | |
| Parking Authority, Commission | K74-K76 | |
| Parks, Recreation, Playgrounds Committee | K77-K79 | |
| (Advisory) Planning Committee | K80-K82 | |
| Planning and Development Committee | K83-K85 | |
| Printing Committee | K92-K93 | |
| Property Committee | K86-K88 | |
| Public Works, Works Committee, see also Public Works Department | K89-K91 | |
| Petitionary Committee | K94 | |
| Pollution Control Committee, see Environment and Protective Services | ||
| Public Utilities Commission | K95-K97 | |
| (Advisory) Committee on Relief | L10-L12 | |
| Road Committee, Traffic Committee | L16-L18 | |
| Social Services, Social and Community Services Committee | L45-L47 | |
| Social Services and Housing Committee | L48-L50 | |
| Soil Use Committee, see Land Use Committee | ||
| Soldiers' Aid Commission | L51-L53 | |
| Special Committee | L57-L59 | |
| Street Railway Commission, Company | L60-L62 | |
| Striking Committee | L63-L65 | |
| Subway Property Committee | L66-L68 | |
| Taxation Committee | L73-L75 | |
| Transit Commission | L77-L79 | |
| Transit Study Committee | L80-L82 | |
| Transportation Committee | L83-L85 | |
| Urban Research Committee | L86-L88 | |
| (Advisory) Committee on Urban Renewal | L89-L91 | |
| Waterfront Committee | L92-L95 | |
| Youth Services Commission | L98 | |
The cutters in the above table were assigned according to the following tables. The initial letter of the name is first taken from the appropriate letter code range. It is then further refined by the numeric code.
| Name | Letter Code | Words Beginning With... | Corresponding number block |
|---|---|---|---|
| A-B | indicated by G | A | 1-49 |
| B | 50-99 | ||
| C-E | indicated by H | C | 1-49 |
| D | 50-79 | ||
| E | 80-99 | ||
| F-I | indicated by I | F | 1-21 |
| G | 22-52 | ||
| H | 53-93 | ||
| I | 94-99 | ||
| J-L | indicated by J | J | 1-20 |
| K | 21-57 | ||
| L | 58-99 | ||
| M-P | indicated by K | M | 1-54 |
| N | 55-61 | ||
| O | 62-77 | ||
| P | 71-99 | ||
| Q-Z | indicated by L | Q | 1-2 |
| R | 3-28 | ||
| S | 29-72 | ||
| T | 73-85 | ||
| U | 86-87 | ||
| V | 88-93 | ||
| W | 94-96 | ||
| X | 97 | ||
| Y | 98 | ||
| Z | 99 |
[Top | Table of Contents (Location-Specific) | Table of Contents (Top)]

| Division | Alpha Indicator |
|
|---|---|---|
| Sub-Councils and Committees | M01-099 | |
| Advisory Council | M01-M09 | |
| Aging Council | M11-M12 | |
| Community Welfare Planning | M58-M60 | |
| Development Council | M70-M72 | |
| Economic Council | M82-M84 | |
| Labour Council | N61-N63 | |
| Metro Metric Sub-Committee | N74-N76 | |
| Re-Development Council | O26-O28 | |
| Social Planning Council | O56-O60 | |
| Technical Sub-Committee | O69-O71 | |
The cutters in the above table were assigned according to the following tables. The initial letter of the name is first taken from the appropriate letter code range. It is then further refined by the numeric code.
| Name | Letter Code | Words Beginning With... | Corresponding number block |
|---|---|---|---|
| A-F | indicated by M | A | 1-12 |
| B | 13-43 | ||
| C | 44-64 | ||
| D | 65-79 | ||
| E | 80-89 | ||
| F | 90-99 | ||
| G-M | indicated by N | G | 1-12 |
| H | 13-31 | ||
| I | 32-35 | ||
| J | 36-44 | ||
| K | 45-67 | ||
| L | 58-73 | ||
| M | 74-99 | ||
| N-Z | indicated by O | N | 1-3 |
| O | 4-6 | ||
| P | 7-18 | ||
| Q | 19 | ||
| R | 20-34 | ||
| S | 35-66 | ||
| T | 67-76 | ||
| U | 77-78 | ||
| V | 79-81 | ||
| W | 82-95 | ||
| X | 96 | ||
| Y | 97-98 | ||
| Z | 99 |
[Top | Table of Contents (Location-Specific) | Table of Contents (Top)]

| Division | Alpha Indicator |
|
|---|---|---|
| Departments and Officers | P01-U99 | |
| Animal Control Department Pound |
P07-P09 | |
| Assessment Department | P15-P18 | |
| Budget and Accounts Department | P80-P82 | |
| Accountant | P83-P85 | |
| Building Department Buildings and Development Department |
P91-P93 | |
| Building Superintendent | P94-P96 | |
| Clerk's Department, Office | Q15-Q17 | |
| Clerk | Q18-Q20 | |
| Department, Chamber of Commerce | Q30-Q32 | |
| Convention and Tourists' (Visitors') Bureau, Department | Q36-Q38 | |
| Development Department, Planning and Development Department |
Q60-Q62 | |
| Commissioner (Director) of Planning | Q63-Q65 | |
| Education Department | Q86-Q88 | |
| Engineer's Department | Q90-Q92 | |
| Engineer | Q93-Q95 | |
| Finance Department, Treasury Board |
R04-R06 | |
| Commissioner of Finance | R07-R09 | |
| Treasurer | R10-R12 | |
| Fire Department | R16-R18 | |
| Forestry Department | R19-R21 | |
| Forester | R22-R24 | |
| Health Department, Unit see also Board of Health |
R65-R67 | |
| Coroner | R68-R70 | |
| Office of the Medical Examiner | R71-R73 | |
| Housing Department | R80-R82 | |
| Department of Industries Industrial Development Department |
R94-R96 | |
| Law (Legal) Department | S64-S66 | |
| Solicitor | S67-S69 | |
| License Department | S80-S82 | |
| Management Services Department | T15-T17 | |
| (Public) Museum | T51-T53 | |
| Parks and Recreation Department | T74-T76 | |
| Personnel Department | T80-T82 | |
| Police Department, Association | T86-T88 | |
| Property Department | T92-T94 | |
| Research Department | U10-U12 | |
| Roads Department, Traffic Department | U16-U18 | |
| Roads Superintendent (Path Master | U19-U21 | |
| Social Services Department | U60-U62 | |
| Surveyors' Department | U70-U72 | |
| Surveyor | U73-U75 | |
| Tax Department | U76-U78 | |
| Assessor | U79-U81 | |
| Tax Collector | U82-U84 | |
| Assessment Commissioner | U85-U86 | |
| Traffic Department, see Roads Department | ||
| Waterworks Department | U90-U92 | |
| Department of Welfare and Housing | U93-U95 | |
| Works Department, Public Works see also Public Works Committee |
U96-U97 | |
| Commissioner of Works (City of Toronto only) | U98-U99 | |
The cutters in the above table were assigned according to the following tables. The initial letter of the name is first taken from the appropriate letter code range. It is then further refined by the numeric code.
| Name | Letter Code | Words Beginning With... | Corresponding number block |
|---|---|---|---|
| A-B | indicated by P | A | 1-27 |
| B | 28-99 | ||
| C-E | indicated by Q | C | 1-27 |
| D | 50-85 | ||
| E | 86-99 | ||
| F-I | indicated by R | F | 1-35 |
| G | 36-52 | ||
| H | 53-93 | ||
| I | 94-99 | ||
| J-L | indicated by S | J | 1-20 |
| K | 21-57 | ||
| L | 58-99 | ||
| M-P | indicated by T | M | 1-54 |
| N | 55-61 | ||
| O | 62-70 | ||
| P | 71-99 | ||
| Q-Z | indicated by U | Q | 1-2 |
| R | 3-28 | ||
| S | 29-72 | ||
| T | 73-85 | ||
| U | 86-87 | ||
| V | 88-90 | ||
| W | 91-97 | ||
| X, Y | 98 | ||
| Z | 99 |
[Top | Table of Contents (Location-Specific) | Table of Contents (Top)]

| Division | Alpha Indicator |
|
|---|---|---|
| Independent Boards, Associations, Consultants | V01-Z99 | |
| Federation of Agriculture | V06-V08 | |
| Cattle Breeders' Association | V70-V72 | |
| Crop Improvement Association | V85-V87 | |
| Cultural Centre, etc. | V88-V90 | |
| Development Association | W15-W17 | |
| Botanical Gardents | W18-W21 | |
| Separate School Board | W23-W25 | |
| Board of Education School Trustees |
W26-W28 | |
| Administrator of Schools | W29-W31 | |
| Director of Education | W32-W34 | |
| Inspector of Schools | W35-W37 | |
| Board of Public Instruction | W38-W40 | |
| Public School Inspector | W41-W43 | |
| Superintendent of Common Schools | W44-W46 | |
| Secretary of School Board or School Area Board | W47-W49 | |
| Housing Corporation/Authority | W85-W87 | |
| Real Estate Board | Y75-Y77 | |
| Registrar of Deeds | Y80-Y82 | |
| Returning Officer | Y86-Y88 | |
| Teachers Association | Z28-Z30 | |
| Tourist Office | Z31-Z32 | |
| Board of Trade | Z35-Z37 | |
| Underwriters' Association | Z46-Z48 | |
The cutters in the above table were assigned according to the following tables. The initial letter of the name is first taken from the appropriate letter code range. It is then further refined by the numeric code.
| Name | Letter Code | Words Beginning With... | Corresponding number block |
|---|---|---|---|
| A-C | indicated by V | A | 1-14 |
| B | 15-64 | ||
| C | 65-99 | ||
| D-H | indicated by W | D | 1-25 |
| E | 26-49 | ||
| F | 50-56 | ||
| G | 57-75 | ||
| H | 76-99 | ||
| I-M | indicated by X | I | 1-3 |
| J | 4-15 | ||
| K | 16-35 | ||
| L | 36-55 | ||
| M | 56-99 | ||
| N-R | indicated by Y | N | 1-14 |
| O | 15-21 | ||
| P | 22-59 | ||
| Q | 60-64 | ||
| R | 65-99 | ||
| S-Z | indicated by U | S | 1-24 |
| T | 25-44 | ||
| U | 45-48 | ||
| V | 49-54 | ||
| W | 55-85 | ||
| X | 86-88 | ||
| Y | 89-93 | ||
| Z | 94-99 |
[Top | Table of Contents (Location-Specific) | Table of Contents (Top)]

Page maintained by Elizabeth A. Read, readel@post.queensu.ca. Created November 15, 2007; Updated 16-Nov-2007 05:19 PM